Menu
Water canister with screw cap DIN 61
article code | capacity [litre] | dimensions D/W/H [mm] | |
---|---|---|---|
S8101.82.10-20 | 20 | 290 / 255 / 390 | |
S8101.82.10-25 | 25 | 290 / 255 / 465 | |
S8101.82.10-_30 | 30 | 380 / 280 / 400 |
Water canister DIN 61 with vent outlet valve
(without picture)
article code | capacity [litre] | dimensions D/W/H [mm] | |
---|---|---|---|
S8101.06.11-20 | 20 | 290 / 255 / 390 | |
S8101.06.11-25 | 25 | 290 / 255 / 465 | |
S8101.06.11-30 | 30 | 380 / 280 / 400 |
Water canister DIN 61 with pourer (200 mm)
(without picture)
article code | capacity [litre] | dimensions D / W / H [mm] | |
---|---|---|---|
S8101.06.12-20 | 20 | 290 / 255 / 390 | |
S8101.06.12-25 | 25 | 290 / 255 / 390 | |
S8101.06.12-30 | 30 | 380 / 280 / 400 |