Menu
Standard - wide neck canister with hinged handle,
screw cap DIN 96, ¾“ thread, unopened
article code | capacity [litre] | dimensions D / W / H [mm] | |
---|---|---|---|
S8021.82.10-10 | 10 | 280 / 170 / 290 | |
S8021.82.10-14 | 14 | 280 / 170 / 400 | |
S8021.82.10-16 | 16 | 320 / 170 / 375 |
Universal - wide neck canister with hinged handle,
push-in cap DIN 96, ¾“ thread, closed with stopper
article code | capacity [litre] | dimensions D / W / H [mm] | |
---|---|---|---|
S8022.82.20-10 | 10 | 280 / 170 / 290 | |
S8022.82.20-14 | 14 | 280 / 170 / 400 | |
S8022.82.20-16 | 16 | 320 / 170 / 375 |
Super - wide neck canister with hinged handle,
screw cap DIN 96 and outlet valve
article code | capacity [litre] | diminsions D / W / H [mm] | |
---|---|---|---|
S8023.82.10-10 | 10 | 280 / 170 / 290 | |
S8023.82.10-14 | 14 | 280 / 170 / 400 | |
S8023.82.10-16 | 16 | 320 / 170 / 375 |
Spezial - wide neck canister with hinged handle,
with cutout for submersible pump cable
and tube in the canister neck
push-in cap NW 100
article code | capacity [litre] | dimensions D / W / H [mm] | |
---|---|---|---|
S8301.82.20-13 | 13 | 280 / 155 / 380 | |
S8301.82.20-15 | 15 | 320 / 170 / 355 |