Menu
S8912.13.00
Immersion coil 12 V
for uns in car, boat or camper
with 12 V plug
130 W
heating coil approx. 11 cm long
diameter: 4 cm
screw cap green | screw cap red | ||||
---|---|---|---|---|---|
article code | article code | capacity [ml] | height [mm] | ||
S8941.63.04 | S8941.13.04 | 1000 | 230 | ||
S8941.63.03 | S8941.13.03 | 600 | 145 | ||
S8941.63.02 | S8941.13.02 | 500 | 120 | ||
S8941.63.01 | S8941.13.01 | 300 | 80 | ||
S8941.63.00 | S8941.13.00 | set - 4 cans, all sizes |
Measuring cup
polypropylene
with scale
transparent, oil and acid resistent,
food safe, shatter-proof and sturdy,
ergonomic handle, stackable,
safe pouring
artile code | capacity [litre] | scale [ml] | height/lenght/wide [mm] |
---|---|---|---|
S8430.00.00 | 0,5 | 10 | 135 / 145 / 100 |
S8430.00.01 | 1,0 | 10 | 170 / 180 / 125 |
S8430.00.02 | 2,0 | 20 | 215 / 210 / 150 |
S8430.00.03 | 3,0 | 50 | 240 / 235 / 170 |
S8430.00.05 | 5,0 | 100 | 270 / 290 / 215 |
Fillers
with push-in cap, protectice cap on the outlet and flexible pourer
material: polyethylene PE, with scale, oil, acid and fuel resistant
unbreakable and stabil, ergonomic design
pourer is stored in the canister
temperature range: -10 °C / max. +110 °C
article code | capacity [ml] | height/lenght/wide [mm] |
---|---|---|
S8431.06.00 | 0,5 | 160 / 70 / 190 |
S8431.06.02 | 2,0 | 230 / 105 / 290 |
S8431.06.03 | 3,0 | 265 / 130 / 335 |
S8431.06.05 | 5,0 | 300 / 135 / 380 |
Plastic case
robust plastic case made of polypropylene
with 2 snap-in clips
inner dimensions: 312 x 250 x 100 mm
dimensions: 320 x 280 x 119 mm
Dustbin 8 l
dimensions: 230 x 200 x 300 mm
article code | ||
---|---|---|
V8.0910 | w/o mounting bar | |
3792.63.00 | with metal mounting bar |
Dustbin 10 l
dimensions: 250 x 230 x 300 mm
article code | ||
---|---|---|
V8.0911 | w/o mounting bar | |
3793.63.00 | with metal mounting bar |